Bidspace.info - Бесплатный сервис поиска истории продаж
История продаж с ценами и изображениями с лучших автомобильных аукционов США - COPART и IAAI
2025 Volvo V60VIN YV4L12WK4S2147151
Продан за $25 250 на аукционе Copart 29 октября 2025 г.
39 960 миль повреждения: minor dent/scratches Houston, TX VIN YV4L12WK4S2147151 LOT 71982275
$25 250Итоговая стоимость ставки
Неизвестнок среднему
49%от розничной
39 960 мильОдометр
Minor Dent/ScratchesОсновные повреждения
BlackЦвет кузова

Детали продажи
Итоговая стоимость ставки25250 USD
Аукционcopart
Розничная стоимость49%
Номер лота71982275
VINYV4L12WK4S2147151
Дата аукциона
Метод продажиWheels
Статус продажиPending
Характеристики
Марка автомобиляVOLVO
Модель автомобиляV60
Год выпуска2025
Одометр39 960 (mi (Actual))
ТрансмиссияAutomatic
ПриводAll Wheel Drive
ТопливоGAS
Цвет кузоваBlack
Повреждения и состояние
Основные поврежденияMinor dent/scratches
Второстепенные поврежденияНеизвестно
КлючиYES
Логистика
МестоположениеHouston, TX
ДокументыНеизвестно
Оценочная розничная стоимость51495.0
Зона повреждения
Minor dent/scratches
Лёгкие
Информация о транспортном средстве
| Manufacturer Name | VOLVO CAR CORPORATION |
| Model Year | 2025 |
| Plant City | GHENT |
| Trim | Plus |
| Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| Plant Country | BELGIUM |
| Plant Company Name | Volvo Cars |
Информация о трансмиссии
| Drive Type | AWD/All-Wheel Drive |
Информация о двигателе
| Engine Number of Cylinders | 4 |
| Displacement (CC) | 2000 |
| Displacement (CI) | 122.0474881894 |
| Displacement (L) | 2 |
| Engine Model | B4204T (B5) |
| Engine Power (kW) | 184 |
| Fuel Type - Primary | Gasoline |
| Fuel Type - Secondary | Electric |
| Engine Brake (hp) From | 247 |
| Electrification Level | Mild HEV (Hybrid Electric Vehicle) |
| Other Engine Info | Version Divider (Emission Code): ULEV / SULEV |
Информация о безопасности
| Anti-lock Braking System (ABS) | Standard |
| Electronic Stability Control (ESC) | Standard |
| Traction Control | Standard |
| Auto-Reverse System for Windows and Sunroofs | Standard |
| Keyless Ignition | Standard |
| Backup Camera | Standard |
| Parking Assist | Standard |
| Rear Cross Traffic Alert | Standard |
| Crash Imminent Braking (CIB) | Standard |
| Forward Collision Warning (FCW) | Standard |
| Dynamic Brake Support (DBS) | Standard |
| Blind Spot Warning (BSW) | Standard |
| Lane Departure Warning (LDW) | Standard |
| Lane Keeping Assistance (LKA) | Standard |
| Daytime Running Light (DRL) | Standard |
| Headlamp Light Source | LED |
| Semiautomatic Headlamp Beam Switching | Standard |
| Adaptive Driving Beam (ADB) | Standard |
| Adaptive Cruise Control (ACC) | Standard |
| Seat Belt Type | Manual |
| Other Restraint System Info | 3 point seatbelt on all designated seating positions, Seat mounted side airbags (1st row), Inflatable curtain (1st & 2nd row) |
| Curtain Air Bag Locations | 1st and 2nd Rows |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Knee Air Bag Locations | Driver Seat Only |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
