Bidspace.info - Free sales history search service
Sales history with prices and images from the best vehicle auctions of USA - COPART and IAAI
2025 Volvo V60VIN YV4L12WK4S2147151
Sold for $25,250 at Copart on October 29, 2025
39,960 mi minor dent/scratches damage Houston, TX VIN YV4L12WK4S2147151 LOT 71982275
$25,250Final bid value
Unknownvs avg
49%of est. retail
39,960 miOdometer
Minor Dent/ScratchesPrimary damage
BlackBody color

Sale details
Final bid value25250 USD
Auctioncopart
Retail value49%
Lot number71982275
VINYV4L12WK4S2147151
Auctioned at
Sale methodWheels
Sale statusPending
Vehicle specs
Car brandVOLVO
Car modelV60
Production year2025
Odometer39,960 (mi (Actual))
TransmissionAutomatic
DriveAll Wheel Drive
FuelGAS
Body colorBlack
Damage & condition
Primary damageMinor dent/scratches
Secondary damageUnknown
KeysYES
Logistics
LocationHouston, TX
DocumentsUnknown
Est. retail cost51495.0
Damage area
Minor dent/scratches
Minor
Vehicle Information
| Manufacturer Name | VOLVO CAR CORPORATION |
| Model Year | 2025 |
| Plant City | GHENT |
| Trim | Plus |
| Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| Plant Country | BELGIUM |
| Plant Company Name | Volvo Cars |
Drive Information
| Drive Type | AWD/All-Wheel Drive |
Engine Information
| Engine Number of Cylinders | 4 |
| Displacement (CC) | 2000 |
| Displacement (CI) | 122.0474881894 |
| Displacement (L) | 2 |
| Engine Model | B4204T (B5) |
| Engine Power (kW) | 184 |
| Fuel Type - Primary | Gasoline |
| Fuel Type - Secondary | Electric |
| Engine Brake (hp) From | 247 |
| Electrification Level | Mild HEV (Hybrid Electric Vehicle) |
| Other Engine Info | Version Divider (Emission Code): ULEV / SULEV |
Safety Information
| Anti-lock Braking System (ABS) | Standard |
| Electronic Stability Control (ESC) | Standard |
| Traction Control | Standard |
| Auto-Reverse System for Windows and Sunroofs | Standard |
| Keyless Ignition | Standard |
| Backup Camera | Standard |
| Parking Assist | Standard |
| Rear Cross Traffic Alert | Standard |
| Crash Imminent Braking (CIB) | Standard |
| Forward Collision Warning (FCW) | Standard |
| Dynamic Brake Support (DBS) | Standard |
| Blind Spot Warning (BSW) | Standard |
| Lane Departure Warning (LDW) | Standard |
| Lane Keeping Assistance (LKA) | Standard |
| Daytime Running Light (DRL) | Standard |
| Headlamp Light Source | LED |
| Semiautomatic Headlamp Beam Switching | Standard |
| Adaptive Driving Beam (ADB) | Standard |
| Adaptive Cruise Control (ACC) | Standard |
| Seat Belt Type | Manual |
| Other Restraint System Info | 3 point seatbelt on all designated seating positions, Seat mounted side airbags (1st row), Inflatable curtain (1st & 2nd row) |
| Curtain Air Bag Locations | 1st and 2nd Rows |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Knee Air Bag Locations | Driver Seat Only |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
