Bidspace.info - Darmowa usługa wyszukiwania historii sprzedaży
Historia sprzedaży z cenami i obrazami z najlepszych aukcji pojazdów w USA - COPART i IAAI
2025 Volvo V60VIN YV4L12WK4S2147151
Sprzedane za $25 250 na aukcji Copart w dniu 29 października 2025
39 960 mil uszkodzenia: minor dent/scratches Houston, TX VIN YV4L12WK4S2147151 LOT 71982275
$25 250Końcowa wartość oferty
Nieznanyvs średnia
49%wartości szacunkowej
39 960 milLicznik kilometrów
Minor Dent/ScratchesGłówne uszkodzenia
BlackKolor karoserii

Szczegóły sprzedaży
Końcowa wartość oferty25250 USD
Aukcjacopart
Wartość detaliczna49%
Numer losu71982275
Numer VINYV4L12WK4S2147151
Data aukcji
Metoda sprzedażyWheels
Status sprzedażyPending
Specyfikacja pojazdu
Marka samochoduVOLVO
Model samochoduV60
Rok produkcji2025
Licznik kilometrów39 960 (mi (Actual))
Skrzynia biegówAutomatic
NapędAll Wheel Drive
PaliwoGAS
Kolor karoseriiBlack
Uszkodzenia i stan
Główne uszkodzeniaMinor dent/scratches
Drugorzędne uszkodzeniaNieznany
KluczeYES
Logistyka
LokalizacjaHouston, TX
DokumentyNieznany
Szacowany koszt detaliczny51495.0
Obszar uszkodzeń
Minor dent/scratches
Lekkie
Informacje o pojeździe
| Manufacturer Name | VOLVO CAR CORPORATION |
| Model Year | 2025 |
| Plant City | GHENT |
| Trim | Plus |
| Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| Plant Country | BELGIUM |
| Plant Company Name | Volvo Cars |
Informacje o napędzie
| Drive Type | AWD/All-Wheel Drive |
Informacje o silniku
| Engine Number of Cylinders | 4 |
| Displacement (CC) | 2000 |
| Displacement (CI) | 122.0474881894 |
| Displacement (L) | 2 |
| Engine Model | B4204T (B5) |
| Engine Power (kW) | 184 |
| Fuel Type - Primary | Gasoline |
| Fuel Type - Secondary | Electric |
| Engine Brake (hp) From | 247 |
| Electrification Level | Mild HEV (Hybrid Electric Vehicle) |
| Other Engine Info | Version Divider (Emission Code): ULEV / SULEV |
Informacje o bezpieczeństwie
| Anti-lock Braking System (ABS) | Standard |
| Electronic Stability Control (ESC) | Standard |
| Traction Control | Standard |
| Auto-Reverse System for Windows and Sunroofs | Standard |
| Keyless Ignition | Standard |
| Backup Camera | Standard |
| Parking Assist | Standard |
| Rear Cross Traffic Alert | Standard |
| Crash Imminent Braking (CIB) | Standard |
| Forward Collision Warning (FCW) | Standard |
| Dynamic Brake Support (DBS) | Standard |
| Blind Spot Warning (BSW) | Standard |
| Lane Departure Warning (LDW) | Standard |
| Lane Keeping Assistance (LKA) | Standard |
| Daytime Running Light (DRL) | Standard |
| Headlamp Light Source | LED |
| Semiautomatic Headlamp Beam Switching | Standard |
| Adaptive Driving Beam (ADB) | Standard |
| Adaptive Cruise Control (ACC) | Standard |
| Seat Belt Type | Manual |
| Other Restraint System Info | 3 point seatbelt on all designated seating positions, Seat mounted side airbags (1st row), Inflatable curtain (1st & 2nd row) |
| Curtain Air Bag Locations | 1st and 2nd Rows |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Knee Air Bag Locations | Driver Seat Only |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
