Bidspace.info - Free sales history search service
Sales history with prices and images from the best vehicle auctions of USA - COPART and IAAI
2024 Porsche 911VIN WP0AB2A91RS221227
Sold for $45,500 at Copart on January 21, 2026
7,128 km front end damage USA VIN WP0AB2A91RS221227 LOT 82422755
$45,500Final bid value
Unknownvs avg
27%of est. retail
7,128 kmOdometer
Front EndPrimary damage
GrayBody color

Sale details
Final bid value45500 USD
Auctioncopart
Retail value168242.43
Lot number82422755
VINWP0AB2A91RS221227
Auctioned at
Sale methodauction
Sale statusPure Sale
Vehicle specs
Car brandPORSCHE
Car model911
Production year2024
Odometer7,128 km
TransmissionAutomatic
DriveRear-Wheel Drive
FuelGAS
Body colorGray
Damage & condition
Primary damageFRONT END
Secondary damageREAR END
KeysYES
Logistics
LocationUSA
DocumentsUnknown
Est. retail cost168242.43
Damage area
FRONT END
Moderate · REAR END
Vehicle Information
| Manufacturer Name | DR. ING. H.C.F. PORSCHE AG |
| Model Year | 2024 |
| Plant City | STUTTGART |
| Series | Type 992 |
| Trim | Carrera S, Carrera 4S, Carrera GTS, Carrera 4 GTS, Dakar |
| Vehicle Type | PASSENGER CAR |
| Plant Country | GERMANY |
| Note | GVWR: 4,310/4,376 lbs. (S + GTS) / 4,365/4,431 lbs. (4S + 4 GTS) / 4,321 lbs. (Dakar) |
Engine Information
| Engine Number of Cylinders | 6 |
| Displacement (CC) | 3000 |
| Displacement (CI) | 183.0712322841 |
| Displacement (L) | 3 |
| Fuel Type - Primary | Gasoline |
| Engine Brake (hp) From | 443 |
| Engine Brake (hp) To | 473 |
| Other Engine Info | Engine Brake (hp): 443 (S) / 473 (GTS) / 473 (Dakar) |
Safety Information
| Anti-lock Braking System (ABS) | Standard |
| Electronic Stability Control (ESC) | Standard |
| Traction Control | Standard |
| Tire Pressure Monitoring System (TPMS) Type | Direct |
| Auto-Reverse System for Windows and Sunroofs | Standard |
| Keyless Ignition | Standard |
| Backup Camera | Standard |
| Parking Assist | Standard |
| Rear Cross Traffic Alert | Optional |
| Forward Collision Warning (FCW) | Standard |
| Blind Spot Warning (BSW) | Optional |
| Lane Departure Warning (LDW) | Standard |
| Lane Keeping Assistance (LKA) | Standard |
| Blind Spot Intervention (BSI) | Optional |
| Daytime Running Light (DRL) | Standard |
| Headlamp Light Source | LED |
| Semiautomatic Headlamp Beam Switching | Standard |
| Adaptive Cruise Control (ACC) | Optional |
| Seat Belt Type | Manual |
| Other Restraint System Info | 3-Point Seat Belts: Front & Rear |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Knee Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st and 2nd Rows |
