- Strona główna
- Mercedes-Benz
- GLB-Class
- 2019 Mercedes-Benz GLB-Class
2019 Mercedes-Benz GLB-Class · Copart · VIN W1N4M4GB6SW382290
21 900 USD
2019 Mercedes-Benz GLB-Class VIN W1N4M4GB6SW382290
Sprzedane za $21 900 na aukcji Copart w dniu 8 czerwca 2025, na poziomie średniej dla modelu i rocznika ($21 900)
24 205 mil uszkodzenia: rear end Assonet, MA
VIN W1N4M4GB6SW382290
LOT 58749705
1 / 15
Obszar uszkodzeń
Rear end
Umiarkowane
$21 900 Końcowa wartość oferty
0% vs średnia
49% wartości szacunkowej
24 205 mi Licznik kilometrów
Rear end Główne uszkodzenia
White Kolor karoserii
Historia aukcji Mercedes-Benz GLB-Class 2019
Za mało zarchiwizowanych aukcji do porównania.
Szczegóły sprzedaży
Końcowa wartość oferty
21900 USD
Data aukcji
Aukcja
copart
Metoda sprzedaży
Hertz
Status sprzedaży
Pending
Numer losu
58749705
Numer VIN
W1N4M4GB6SW382290
Specyfikacja pojazdu
Kolor karoserii
White
Skrzynia biegów
Nieznane
Napęd
Front
Paliwo
gas
Uszkodzenia i stan
Główne uszkodzenia
Rear end
Drugorzędne uszkodzenia
Nieznane
Licznik kilometrów
24205 mi (Actual)
Wartość detaliczna
49%
Szacowany koszt detaliczny
44343.00
Logistyka
Lokalizacja
Assonet, MA
Klucze
Yes
Dokumenty
Nieznane
Informacje o pojeździe
| Manufacturer Name | MERCEDES-BENZ CARS |
| Model Year | 2025 |
| Plant City | AGUASCALIENTES |
| Series | GLB250 |
| Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| Plant Country | MEXICO |
Informacje o silniku
| Engine Number of Cylinders | 4 |
| Displacement (CC) | 2000 |
| Displacement (CI) | 122.0474881894 |
| Displacement (L) | 2 |
| Engine Stroke Cycles | 4 |
| Engine Model | M260 |
| Fuel Type - Primary | Gasoline |
| Valve Train Design | Dual Overhead Cam (DOHC) |
| Engine Configuration | In-Line |
| Engine Brake (hp) From | 221 |
| Cooling Type | Water |
| Other Engine Info | DFI, AM-8 |
| Turbo | Yes |
| Engine Manufacturer | Mercedes-Benz AG |
Informacje o bezpieczeństwie
| Anti-lock Braking System (ABS) | Standard |
| Electronic Stability Control (ESC) | Standard |
| Traction Control | Standard |
| Auto-Reverse System for Windows and Sunroofs | Standard |
| Event Data Recorder (EDR) | Standard |
| Keyless Ignition | Standard |
| Backup Camera | Standard |
| Parking Assist | Standard |
| Rear Automatic Emergency Braking | Standard |
| Crash Imminent Braking (CIB) | Standard |
| Forward Collision Warning (FCW) | Standard |
| Dynamic Brake Support (DBS) | Standard |
| Blind Spot Warning (BSW) | Standard |
| Daytime Running Light (DRL) | Standard |
| Headlamp Light Source | LED |
| Semiautomatic Headlamp Beam Switching | Standard |
| Pretensioner | Yes |
| Seat Belt Type | Manual |
| Other Restraint System Info | Inflatable front protection systems for driver and front passenger as well as inflatable side protection systems (1st and 2nd row) and Type 2 seat belts for all occupants. Seat belts on all outboard designated seating positions are equipped with load limiters and pretensioners. |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st and 2nd Rows |
Pokrewne aukcje dla tego modelu
AMG GT C-Class CL-Class CLA-Class CLS-Class E-Class E-Class Wagon EQB EQE EQS G-Class GL-Class GLA-Class GLB-Class GLC-Class GLC-Class Coupe GLE-Class GLE-Class Coupe GLK-Class GLS-Class M-Class Maybach Metris S-Class SL-Class SLC-Class SLK-Class Sprinter CLE-Class EQE SUV AMG A 35 AMG S 63 E A-Class B-Class CLC-Class