- Homepage
- Mercedes-Benz
- GLB-Class
- 2019 Mercedes-Benz GLB-Class
2019 Mercedes-Benz GLB-Class · Copart · VIN W1N4M4GB6SW382290
21,900 USD
2019 Mercedes-Benz GLB-Class VIN W1N4M4GB6SW382290
Sold for $21,900 at Copart on June 8, 2025, matching the model-year average of $21,900
24,205 mi rear end damage Assonet, MA
VIN W1N4M4GB6SW382290
LOT 58749705
1 / 15
Damage area
Rear end
Moderate
$21,900 Final bid value
0% vs avg
49% of est. retail
24,205 mi Odometer
Rear end Primary damage
White Body color
2019 Mercedes-Benz GLB-Class auction history
Not enough archived sales for a comparison.
Sale details
Final bid value
21900 USD
Auctioned at
Auction
copart
Sale method
Hertz
Sale status
Pending
Lot number
58749705
VIN
W1N4M4GB6SW382290
Vehicle specs
Body color
White
Transmission
Unknown
Drive
Front
Fuel
gas
Damage & condition
Primary damage
Rear end
Secondary damage
Unknown
Odometer
24205 mi (Actual)
Retail value
49%
Estimated retail cost
44343.00
Logistics
Location
Assonet, MA
Keys
Yes
Documents
Unknown
Vehicle Information
| Manufacturer Name | MERCEDES-BENZ CARS |
| Model Year | 2025 |
| Plant City | AGUASCALIENTES |
| Series | GLB250 |
| Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| Plant Country | MEXICO |
Engine Information
| Engine Number of Cylinders | 4 |
| Displacement (CC) | 2000 |
| Displacement (CI) | 122.0474881894 |
| Displacement (L) | 2 |
| Engine Stroke Cycles | 4 |
| Engine Model | M260 |
| Fuel Type - Primary | Gasoline |
| Valve Train Design | Dual Overhead Cam (DOHC) |
| Engine Configuration | In-Line |
| Engine Brake (hp) From | 221 |
| Cooling Type | Water |
| Other Engine Info | DFI, AM-8 |
| Turbo | Yes |
| Engine Manufacturer | Mercedes-Benz AG |
Safety Information
| Anti-lock Braking System (ABS) | Standard |
| Electronic Stability Control (ESC) | Standard |
| Traction Control | Standard |
| Auto-Reverse System for Windows and Sunroofs | Standard |
| Event Data Recorder (EDR) | Standard |
| Keyless Ignition | Standard |
| Backup Camera | Standard |
| Parking Assist | Standard |
| Rear Automatic Emergency Braking | Standard |
| Crash Imminent Braking (CIB) | Standard |
| Forward Collision Warning (FCW) | Standard |
| Dynamic Brake Support (DBS) | Standard |
| Blind Spot Warning (BSW) | Standard |
| Daytime Running Light (DRL) | Standard |
| Headlamp Light Source | LED |
| Semiautomatic Headlamp Beam Switching | Standard |
| Pretensioner | Yes |
| Seat Belt Type | Manual |
| Other Restraint System Info | Inflatable front protection systems for driver and front passenger as well as inflatable side protection systems (1st and 2nd row) and Type 2 seat belts for all occupants. Seat belts on all outboard designated seating positions are equipped with load limiters and pretensioners. |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st and 2nd Rows |
Related auctions for this model
AMG GT C-Class CL-Class CLA-Class CLS-Class E-Class E-Class Wagon EQB EQE EQS G-Class GL-Class GLA-Class GLB-Class GLC-Class GLC-Class Coupe GLE-Class GLE-Class Coupe GLK-Class GLS-Class M-Class Maybach Metris S-Class SL-Class SLC-Class SLK-Class Sprinter CLE-Class EQE SUV AMG A 35 AMG S 63 E A-Class B-Class CLC-Class