Bidspace.info - Darmowa usługa wyszukiwania historii sprzedaży
Historia sprzedaży z cenami i obrazami z najlepszych aukcji pojazdów w USA - COPART i IAAI
2019 Audi RS 3VIN WUABWGFFXKA903963
Sprzedane za $14 600 na aukcji Copart w dniu 8 kwietnia 2025
0 mil uszkodzenia: minor dent/scratches Elgin, IL VIN WUABWGFFXKA903963 LOT 82757914
$14 600Końcowa wartość oferty
Nieznanyvs średnia
31%wartości szacunkowej
0 milLicznik kilometrów
Minor Dent/ScratchesGłówne uszkodzenia
GrayKolor karoserii

Szczegóły sprzedaży
Końcowa wartość oferty14600 USD
Aukcjacopart
Wartość detaliczna31%
Numer losu82757914
Numer VINWUABWGFFXKA903963
Data aukcji
Metoda sprzedażyUnknown
Status sprzedażySold
Specyfikacja pojazdu
Marka samochoduAUDI
Model samochoduRS 3
Rok produkcji2019
Licznik kilometrów0 (mi (Unknown))
Skrzynia biegówAutomatic
NapędAll Wheel Drive
PaliwoGAS
Kolor karoseriiGray
Uszkodzenia i stan
Główne uszkodzeniaMinor dent/scratches
Drugorzędne uszkodzeniaNieznany
KluczeYES
Logistyka
LokalizacjaElgin, IL
DokumentyNieznany
Szacowany koszt detaliczny46666.0
Obszar uszkodzeń
Minor dent/scratches
Lekkie
Informacje o pojeździe
| Manufacturer Name | AUDI SPORT GMBH |
| Model Year | 2019 |
| Plant City | INGOLSTADT |
| Series | RS 3 quattro |
| Vehicle Type | PASSENGER CAR |
| Plant Country | GERMANY |
| Base Price ($) | 56200 |
Informacje o napędzie
| Axles | 2 |
Informacje o silniku
| Engine Number of Cylinders | 5 |
| Displacement (CC) | 2500.0 |
| Displacement (CI) | 152.55936023683 |
| Displacement (L) | 2.5 |
| Fuel Type - Primary | Gasoline |
| Engine Brake (hp) From | 394 |
| Other Engine Info | Emissions Certification Test Group: KVGAV02.5NAG; Federal/California Emission Standard: Tier 3 BIN 125 Lev3 ULEV125 |
| Top Speed (MPH) | 155 |
| Engine Manufacturer | Audi |
Informacje o bezpieczeństwie
| Anti-lock Braking System (ABS) | Standard |
| Electronic Stability Control (ESC) | Standard |
| Traction Control | Standard |
| Tire Pressure Monitoring System (TPMS) Type | Direct |
| Auto-Reverse System for Windows and Sunroofs | Standard |
| Keyless Ignition | Standard |
| Backup Camera | Standard |
| Crash Imminent Braking (CIB) | Optional |
| Forward Collision Warning (FCW) | Optional |
| Dynamic Brake Support (DBS) | Standard |
| Blind Spot Warning (BSW) | Standard |
| Lane Departure Warning (LDW) | Optional |
| Lane Keeping Assistance (LKA) | Optional |
| Daytime Running Light (DRL) | Standard |
| Semiautomatic Headlamp Beam Switching | Standard |
| Adaptive Driving Beam (ADB) | Optional |
| Adaptive Cruise Control (ACC) | Optional |
| Seat Belt Type | Manual |
| Curtain Air Bag Locations | All Rows |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Knee Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
