Bidspace.info - Free sales history search service
Sales history with prices and images from the best vehicle auctions of USA - COPART and IAAI
2019 Audi RS 3VIN WUABWGFFXKA903963
Sold for $14,600 at Copart on April 8, 2025
0 mi minor dent/scratches damage Elgin, IL VIN WUABWGFFXKA903963 LOT 82757914
$14,600Final bid value
Unknownvs avg
31%of est. retail
0 miOdometer
Minor Dent/ScratchesPrimary damage
GrayBody color

Sale details
Final bid value14600 USD
Auctioncopart
Retail value31%
Lot number82757914
VINWUABWGFFXKA903963
Auctioned at
Sale methodUnknown
Sale statusSold
Vehicle specs
Car brandAUDI
Car modelRS 3
Production year2019
Odometer0 (mi (Unknown))
TransmissionAutomatic
DriveAll Wheel Drive
FuelGAS
Body colorGray
Damage & condition
Primary damageMinor dent/scratches
Secondary damageUnknown
KeysYES
Logistics
LocationElgin, IL
DocumentsUnknown
Est. retail cost46666.0
Damage area
Minor dent/scratches
Minor
Vehicle Information
| Manufacturer Name | AUDI SPORT GMBH |
| Model Year | 2019 |
| Plant City | INGOLSTADT |
| Series | RS 3 quattro |
| Vehicle Type | PASSENGER CAR |
| Plant Country | GERMANY |
| Base Price ($) | 56200 |
Drive Information
| Axles | 2 |
Engine Information
| Engine Number of Cylinders | 5 |
| Displacement (CC) | 2500.0 |
| Displacement (CI) | 152.55936023683 |
| Displacement (L) | 2.5 |
| Fuel Type - Primary | Gasoline |
| Engine Brake (hp) From | 394 |
| Other Engine Info | Emissions Certification Test Group: KVGAV02.5NAG; Federal/California Emission Standard: Tier 3 BIN 125 Lev3 ULEV125 |
| Top Speed (MPH) | 155 |
| Engine Manufacturer | Audi |
Safety Information
| Anti-lock Braking System (ABS) | Standard |
| Electronic Stability Control (ESC) | Standard |
| Traction Control | Standard |
| Tire Pressure Monitoring System (TPMS) Type | Direct |
| Auto-Reverse System for Windows and Sunroofs | Standard |
| Keyless Ignition | Standard |
| Backup Camera | Standard |
| Crash Imminent Braking (CIB) | Optional |
| Forward Collision Warning (FCW) | Optional |
| Dynamic Brake Support (DBS) | Standard |
| Blind Spot Warning (BSW) | Standard |
| Lane Departure Warning (LDW) | Optional |
| Lane Keeping Assistance (LKA) | Optional |
| Daytime Running Light (DRL) | Standard |
| Semiautomatic Headlamp Beam Switching | Standard |
| Adaptive Driving Beam (ADB) | Optional |
| Adaptive Cruise Control (ACC) | Optional |
| Seat Belt Type | Manual |
| Curtain Air Bag Locations | All Rows |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Knee Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
