Bidspace.info - Free sales history search service
Sales history with prices and images from the best vehicle auctions of USA - COPART and IAAI
2024 BMW M2VIN 3MF13DM07R8E80373
Sold for $15,200 at Copart on February 23, 2026
31,965 km front end damage USA VIN 3MF13DM07R8E80373 LOT 76423075
$15,200Final bid value
Unknownvs avg
20%of est. retail
31,965 kmOdometer
Front EndPrimary damage
BlackBody color

Sale details
Final bid value15200 USD
Auctioncopart
Retail value74973.0
Lot number76423075
VIN3MF13DM07R8E80373
Auctioned at
Sale methodauction
Sale statusOn Minimum Bid
Vehicle specs
Car brandBMW
Car modelM2
Production year2024
Odometer31,965 km
TransmissionAutomatic
DriveRear-Wheel Drive
FuelGAS
Body colorBlack
Damage & condition
Primary damageFRONT END
Secondary damageUNDERCARRIAGE
KeysYES
Logistics
LocationUSA
DocumentsUnknown
Est. retail cost74973.0
Damage area
FRONT END
Moderate · UNDERCARRIAGE
Vehicle Information
| Manufacturer Name | BMW AG |
| Model Year | 2024 |
| Plant City | SAN LUIS POTOSI |
| Series | 2-Series |
| Vehicle Type | PASSENGER CAR |
| Plant Country | MEXICO |
Engine Information
| Engine Number of Cylinders | 6 |
| Displacement (CC) | 3000.0 |
| Displacement (CI) | 183.07123228419 |
| Displacement (L) | 3.0 |
| Fuel Type - Primary | Gasoline |
| Engine Brake (hp) From | 453 |
Safety Information
| Anti-lock Braking System (ABS) | Standard |
| Electronic Stability Control (ESC) | Standard |
| Traction Control | Standard |
| Tire Pressure Monitoring System (TPMS) Type | Direct |
| Auto-Reverse System for Windows and Sunroofs | Standard |
| Keyless Ignition | Standard |
| Backup Camera | Standard |
| Parking Assist | Standard |
| Rear Cross Traffic Alert | Standard |
| Rear Automatic Emergency Braking | Standard |
| Crash Imminent Braking (CIB) | Standard |
| Forward Collision Warning (FCW) | Standard |
| Dynamic Brake Support (DBS) | Standard |
| Pedestrian Automatic Emergency Braking (PAEB) | Standard |
| Blind Spot Warning (BSW) | Standard |
| Lane Departure Warning (LDW) | Standard |
| Daytime Running Light (DRL) | Standard |
| Headlamp Light Source | LED |
| Semiautomatic Headlamp Beam Switching | Standard |
| Adaptive Cruise Control (ACC) | Optional |
| Pretensioner | Yes |
| Seat Belt Type | Manual |
| Other Restraint System Info | Seat Belt: All Positions / Pretensioners, Side Airbag, & Head Inflatable Restraints: Driver, Front Passenger, Rear Outboard Driver-side, & Rear Outboard Passenger-side |
| Curtain Air Bag Locations | 1st and 2nd Rows |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Knee Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st and 2nd Rows |
