Bidspace.info - Бесплатный сервис поиска истории продаж
История продаж с ценами и изображениями с лучших автомобильных аукционов США - COPART и IAAI
2023 Polestar 2VIN YSMED3KA8PL131045
Продан за $8 300 на аукционе Copart 2 сентября 2025 г.
80 023 миль повреждения: front end Portland, OR VIN YSMED3KA8PL131045 LOT 70894665
$8 300Итоговая стоимость ставки
Неизвестнок среднему
36%от розничной
80 023 мильОдометр
Front EndОсновные повреждения
GrayЦвет кузова

Детали продажи
Итоговая стоимость ставки8300 USD
Аукционcopart
Розничная стоимость35%
Номер лота70894665
VINYSMED3KA8PL131045
Дата аукциона
Метод продажиHertz
Статус продажиPending
Характеристики
Марка автомобиляPOLESTAR
Модель автомобиля2
Год выпуска2023
Одометр80 023 (mi (Actual))
ТрансмиссияAutomatic
ПриводAll Wheel Drive
ТопливоELECTRIC
Цвет кузоваGray
Повреждения и состояние
Основные поврежденияFront end
Второстепенные поврежденияНеизвестно
КлючиYES
Логистика
МестоположениеPortland, OR
ДокументыНеизвестно
Оценочная розничная стоимость23215.0
Зона повреждения
Front end
Умеренные
Информация о транспортном средстве
| Manufacturer Name | POLESTAR PERFORMANCE AB |
| Model Year | 2023 |
| Plant City | LUQIAO |
| Vehicle Type | PASSENGER CAR |
| Plant Country | CHINA |
| Plant Company Name | AELQ |
| Note | eAWD (long range) |
Информация о трансмиссии
| Drive Type | AWD/All-Wheel Drive |
Информация о двигателе
| Engine Model | Electric Motor |
| Fuel Type - Primary | Electric |
| Engine Brake (hp) From | 402 |
| Electrification Level | BEV (Battery Electric Vehicle) |
| Other Engine Info | RPM: 4350-13900 |
Информация о безопасности
| Anti-lock Braking System (ABS) | Standard |
| Electronic Stability Control (ESC) | Standard |
| Traction Control | Standard |
| Tire Pressure Monitoring System (TPMS) Type | Indirect |
| Auto-Reverse System for Windows and Sunroofs | Standard |
| Automatic Pedestrian Alerting Sound (for Hybrid and EV only) | Standard |
| Event Data Recorder (EDR) | Standard |
| Keyless Ignition | Standard |
| Automatic Crash Notification (ACN) / Advanced Automatic Crash Notification (AACN) | Standard |
| Backup Camera | Standard |
| Rear Automatic Emergency Braking | Optional |
| Crash Imminent Braking (CIB) | Standard |
| Forward Collision Warning (FCW) | Standard |
| Dynamic Brake Support (DBS) | Standard |
| Pedestrian Automatic Emergency Braking (PAEB) | Standard |
| Blind Spot Warning (BSW) | Standard |
| Lane Departure Warning (LDW) | Standard |
| Lane Keeping Assistance (LKA) | Standard |
| Blind Spot Intervention (BSI) | Standard |
| Lane Centering Assistance | Standard |
| Daytime Running Light (DRL) | Standard |
| Headlamp Light Source | LED |
| Semiautomatic Headlamp Beam Switching | Standard |
| Seat Belt Type | Manual |
| Other Restraint System Info | 3 point seatbelt on all designated seating positions / Seat mounted side airbags (1st row), Inflatable curtain (1st & 2nd row ) |
| Curtain Air Bag Locations | 1st and 2nd Rows |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Knee Air Bag Locations | Driver Seat Only |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
