- Strona główna
- Mercedes-Benz
- GLB-Class
- 2025 Mercedes-Benz GLB-Class
2025 Mercedes-Benz GLB-Class · Copart · VIN W1N4M4GB7SW421372
21 700 USD
2025 Mercedes-Benz GLB-Class VIN W1N4M4GB7SW421372
Sprzedane za $21 700 na aukcji Copart w dniu 13 października 2025, na poziomie średniej dla modelu i rocznika ($21 700)
3411 mil uszkodzenia: vandalism Arcadia, FL
VIN W1N4M4GB7SW421372
LOT 82231385
1 / 13
Obszar uszkodzeń
Vandalism
Lekkie
$21 700 Końcowa wartość oferty
0% vs średnia
55% wartości szacunkowej
3411 mi Licznik kilometrów
Vandalism Główne uszkodzenia
Grey Kolor karoserii
Historia aukcji Mercedes-Benz GLB-Class 2025
Za mało zarchiwizowanych aukcji do porównania.
Szczegóły sprzedaży
Końcowa wartość oferty
21700 USD
Data aukcji
Aukcja
copart
Metoda sprzedaży
Unknown
Status sprzedaży
Sold
Numer losu
82231385
Numer VIN
W1N4M4GB7SW421372
Specyfikacja pojazdu
Kolor karoserii
Grey
Skrzynia biegów
Automatic
Napęd
Front
Paliwo
gas
Uszkodzenia i stan
Główne uszkodzenia
Vandalism
Drugorzędne uszkodzenia
Nieznane
Licznik kilometrów
3411 mi (Actual)
Wartość detaliczna
55%
Szacowany koszt detaliczny
39238.00
Logistyka
Lokalizacja
Arcadia, FL
Klucze
Yes
Dokumenty
Nieznane
Informacje o pojeździe
| Manufacturer Name | MERCEDES-BENZ CARS |
| Model Year | 2025 |
| Plant City | AGUASCALIENTES |
| Series | GLB250 |
| Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| Plant Country | MEXICO |
Informacje o silniku
| Engine Number of Cylinders | 4 |
| Displacement (CC) | 2000 |
| Displacement (CI) | 122.0474881894 |
| Displacement (L) | 2 |
| Engine Stroke Cycles | 4 |
| Engine Model | M260 |
| Fuel Type - Primary | Gasoline |
| Valve Train Design | Dual Overhead Cam (DOHC) |
| Engine Configuration | In-Line |
| Engine Brake (hp) From | 221 |
| Cooling Type | Water |
| Other Engine Info | DFI, AM-8 |
| Turbo | Yes |
| Engine Manufacturer | Mercedes-Benz AG |
Informacje o bezpieczeństwie
| Anti-lock Braking System (ABS) | Standard |
| Electronic Stability Control (ESC) | Standard |
| Traction Control | Standard |
| Auto-Reverse System for Windows and Sunroofs | Standard |
| Event Data Recorder (EDR) | Standard |
| Keyless Ignition | Standard |
| Backup Camera | Standard |
| Parking Assist | Standard |
| Rear Automatic Emergency Braking | Standard |
| Crash Imminent Braking (CIB) | Standard |
| Forward Collision Warning (FCW) | Standard |
| Dynamic Brake Support (DBS) | Standard |
| Blind Spot Warning (BSW) | Standard |
| Daytime Running Light (DRL) | Standard |
| Headlamp Light Source | LED |
| Semiautomatic Headlamp Beam Switching | Standard |
| Pretensioner | Yes |
| Seat Belt Type | Manual |
| Other Restraint System Info | Inflatable front protection systems for driver and front passenger as well as inflatable side protection systems (1st and 2nd row) and Type 2 seat belts for all occupants. Seat belts on all outboard designated seating positions are equipped with load limiters and pretensioners. |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st and 2nd Rows |
Pokrewne aukcje dla tego modelu
AMG GT C-Class CL-Class CLA-Class CLS-Class E-Class E-Class Wagon EQB EQE EQS G-Class GL-Class GLA-Class GLB-Class GLC-Class GLC-Class Coupe GLE-Class GLE-Class Coupe GLK-Class GLS-Class M-Class Maybach Metris S-Class SL-Class SLC-Class SLK-Class Sprinter CLE-Class EQE SUV AMG A 35 AMG S 63 E A-Class B-Class CLC-Class