- Strona główna
- Mercedes-Benz
- EQE
- 2024 Mercedes-Benz EQE
2024 Mercedes-Benz EQE · Copart · VIN 4JGGM5DB6RA041019
20 800 USD
2024 Mercedes-Benz EQE VIN 4JGGM5DB6RA041019
Sprzedane za $20 800 na aukcji Copart w dniu 21 stycznia 2026, na poziomie średniej dla modelu i rocznika ($20 800)
18 086 km uszkodzenia: front end USA
VIN 4JGGM5DB6RA041019
LOT 97198015
1 / 12
Obszar uszkodzeń
FRONT END
Umiarkowane · SIDE
$20 800 Końcowa wartość oferty
0% vs średnia
29% wartości szacunkowej
18 086 km Licznik kilometrów
Front end Główne uszkodzenia
Gray Kolor karoserii
Historia aukcji Mercedes-Benz EQE 2024
Za mało zarchiwizowanych aukcji do porównania.
Szczegóły sprzedaży
Końcowa wartość oferty
20800 USD
Data aukcji
Aukcja
copart
Metoda sprzedaży
auction
Status sprzedaży
Pure Sale
Numer losu
97198015
Numer VIN
4JGGM5DB6RA041019
Specyfikacja pojazdu
Kolor karoserii
Gray
Skrzynia biegów
Automatic
Napęd
All Wheel Drive
Paliwo
ELECTRIC
Uszkodzenia i stan
Główne uszkodzenia
FRONT END
Drugorzędne uszkodzenia
SIDE
Licznik kilometrów
18086 km
Wartość detaliczna
72666.0
Szacowany koszt detaliczny
72666.0
Logistyka
Lokalizacja
USA
Klucze
YES
Dokumenty
Nieznane
Informacje o pojeździe
| Manufacturer Name | MERCEDES-BENZ OF NORTH AMERICA, INC. |
| Model Year | 2024 |
| Plant City | VANCE |
| Trim | AMG EQE 4MATIC |
| Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| Plant Country | UNITED STATES (USA) |
| Plant State | ALABAMA |
Informacje o napędzie
| Drive Type | AWD/All-Wheel Drive |
Informacje o silniku
| Engine Model | Electric Motor |
| Fuel Type - Primary | Electric |
| Engine Brake (hp) From | 617 |
| Cooling Type | Water |
| Electrification Level | BEV (Battery Electric Vehicle) |
| Other Engine Info | Electric Drive (ED) |
| Engine Manufacturer | Mercedes-Benz AG |
Informacje o bezpieczeństwie
| Anti-lock Braking System (ABS) | Standard |
| Electronic Stability Control (ESC) | Standard |
| Traction Control | Standard |
| Tire Pressure Monitoring System (TPMS) Type | Direct |
| Auto-Reverse System for Windows and Sunroofs | Standard |
| Automatic Pedestrian Alerting Sound (for Hybrid and EV only) | Standard |
| Keyless Ignition | Standard |
| Backup Camera | Standard |
| Parking Assist | Standard |
| Rear Cross Traffic Alert | Standard |
| Rear Automatic Emergency Braking | Standard |
| Crash Imminent Braking (CIB) | Standard |
| Dynamic Brake Support (DBS) | Standard |
| Pedestrian Automatic Emergency Braking (PAEB) | Standard |
| Blind Spot Warning (BSW) | Standard |
| Lane Departure Warning (LDW) | Standard |
| Lane Keeping Assistance (LKA) | Standard |
| Blind Spot Intervention (BSI) | Standard |
| Lane Centering Assistance | Optional |
| Daytime Running Light (DRL) | Standard |
| Headlamp Light Source | LED |
| Semiautomatic Headlamp Beam Switching | Standard |
| Adaptive Cruise Control (ACC) | Optional |
| Pretensioner | Yes |
| Seat Belt Type | Manual |
| Other Restraint System Info | Type 2 seat belts for all occupants. Seat belts on all outboard designated seating positions are equipped with load limiters and pretensioners. |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st and 2nd Rows |
Pokrewne aukcje dla tego modelu
AMG GT C-Class CL-Class CLA-Class CLS-Class E-Class E-Class Wagon EQB EQE EQS G-Class GL-Class GLA-Class GLB-Class GLC-Class GLC-Class Coupe GLE-Class GLE-Class Coupe GLK-Class GLS-Class M-Class Maybach Metris S-Class SL-Class SLC-Class SLK-Class Sprinter CLE-Class EQE SUV AMG A 35 AMG S 63 E A-Class B-Class CLC-Class