Bidspace.info - Darmowa usługa wyszukiwania historii sprzedaży
Historia sprzedaży z cenami i obrazami z najlepszych aukcji pojazdów w USA - COPART i IAAI
2024 BMW X3VIN 5UX53DP08R9W87391
Sprzedane za $17 500 na aukcji Copart w dniu 31 marca 2026
0 mil uszkodzenia: front end Duryea, PA VIN 5UX53DP08R9W87391 LOT 79885725
$17 500Końcowa wartość oferty
Nieznanyvs średnia
43%wartości szacunkowej
0 milLicznik kilometrów
Front EndGłówne uszkodzenia
GrayKolor karoserii

Szczegóły sprzedaży
Końcowa wartość oferty17500 USD
Aukcjacopart
Wartość detaliczna43%
Numer losu79885725
Numer VIN5UX53DP08R9W87391
Data aukcji
Metoda sprzedażyUnknown
Status sprzedażyPending
Specyfikacja pojazdu
Marka samochoduBMW
Model samochoduX3
Rok produkcji2024
Licznik kilometrów0 (mi (Unknown))
Skrzynia biegówAutomatic
NapędAll Wheel Drive
PaliwoGAS
Kolor karoseriiGray
Uszkodzenia i stan
Główne uszkodzeniaFront end
Drugorzędne uszkodzeniaNieznany
KluczeYES
Logistyka
LokalizacjaDuryea, PA
DokumentyNieznany
Szacowany koszt detaliczny40664.0
Obszar uszkodzeń
Front end
Umiarkowane
Informacje o pojeździe
| Manufacturer Name | BMW MANUFACTURER CORPORATION / BMW NORTH AMERICA |
| Model Year | 2024 |
| Plant City | GREER |
| Trim | xDrive30i |
| Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| Plant Country | UNITED STATES (USA) |
| Plant State | SOUTH CAROLINA |
Informacje o napędzie
| Drive Type | AWD/All-Wheel Drive |
Informacje o silniku
| Engine Number of Cylinders | 4 |
| Displacement (CC) | 2000 |
| Displacement (CI) | 122.0474881894 |
| Displacement (L) | 2 |
| Fuel Type - Primary | Gasoline |
| Engine Brake (hp) From | 248 |
Informacje o bezpieczeństwie
| Anti-lock Braking System (ABS) | Standard |
| Electronic Stability Control (ESC) | Standard |
| Traction Control | Standard |
| Tire Pressure Monitoring System (TPMS) Type | Direct |
| Auto-Reverse System for Windows and Sunroofs | Standard |
| Keyless Ignition | Standard |
| Backup Camera | Standard |
| Parking Assist | Standard |
| Rear Cross Traffic Alert | Standard |
| Rear Automatic Emergency Braking | Standard |
| Crash Imminent Braking (CIB) | Standard |
| Forward Collision Warning (FCW) | Standard |
| Dynamic Brake Support (DBS) | Standard |
| Pedestrian Automatic Emergency Braking (PAEB) | Standard |
| Blind Spot Warning (BSW) | Standard |
| Lane Departure Warning (LDW) | Standard |
| Lane Keeping Assistance (LKA) | Optional |
| Blind Spot Intervention (BSI) | Optional |
| Lane Centering Assistance | Optional |
| Daytime Running Light (DRL) | Standard |
| Headlamp Light Source | LED |
| Semiautomatic Headlamp Beam Switching | Standard |
| Adaptive Cruise Control (ACC) | Optional |
| Pretensioner | Yes |
| Seat Belt Type | Manual |
| Other Restraint System Info | Seat Belt: All Positions / Pretensioners, Head Inflatable Restraint: Front Row, Rear Outboard Driver-side, Rear Outboard Passenger-side |
| Curtain Air Bag Locations | 1st and 2nd Rows |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Knee Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
