Bidspace.info - Darmowa usługa wyszukiwania historii sprzedaży
Historia sprzedaży z cenami i obrazami z najlepszych aukcji pojazdów w USA - COPART i IAAI
2022 BMW M4VIN WBS33AZ06NCK00344
Sprzedane za $38 500 na aukcji Copart w dniu 26 lutego 2025
16 570 mil uszkodzenia: mechanical, minor dent/scratches Houston, TX VIN WBS33AZ06NCK00344 LOT 86636164
$38 500Końcowa wartość oferty
Nieznanyvs średnia
55%wartości szacunkowej
16 570 milLicznik kilometrów
Mechanical +1Główne uszkodzenia
WhiteKolor karoserii

Szczegóły sprzedaży
Końcowa wartość oferty38500 USD
Aukcjacopart
Wartość detaliczna54%
Numer losu86636164
Numer VINWBS33AZ06NCK00344
Data aukcji
Metoda sprzedażyInsurance
Status sprzedażySold
Specyfikacja pojazdu
Marka samochoduBMW
Model samochoduM4
Rok produkcji2022
Licznik kilometrów16 570 (mi (Actual))
Skrzynia biegówAutomatic
NapędRear
Paliwogas
Kolor karoseriiWhite
Uszkodzenia i stan
Główne uszkodzeniaMechanical, Minor dent/scratches
Drugorzędne uszkodzeniaMinor Dent/Scratches
KluczeYes
Logistyka
LokalizacjaHouston, TX
DokumentyNieznany
Szacowany koszt detaliczny70503.00
Obszar uszkodzeń
Mechanical, Minor dent/scratches
Lekkie · Minor Dent/Scratches
Informacje o pojeździe
| Manufacturer Name | BMW M GMBH |
| Model Year | 2022 |
| Plant City | DINGOLFING |
| Series | 4-Series |
| Trim | M4 Comp |
| Vehicle Type | PASSENGER CAR |
| Plant Country | GERMANY |
Informacje o napędzie
| Drive Type | RWD/Rear-Wheel Drive |
Informacje o silniku
| Engine Number of Cylinders | 6 |
| Displacement (CC) | 2992.2778864 |
| Displacement (CI) | 182.6 |
| Displacement (L) | 2.9922778864 |
| Fuel Type - Primary | Gasoline |
| Engine Brake (hp) From | 503 |
Informacje o bezpieczeństwie
| Anti-lock Braking System (ABS) | Standard |
| Electronic Stability Control (ESC) | Standard |
| Traction Control | Standard |
| Tire Pressure Monitoring System (TPMS) Type | Direct |
| Auto-Reverse System for Windows and Sunroofs | Standard |
| Keyless Ignition | Standard |
| Backup Camera | Standard |
| Parking Assist | Standard |
| Rear Cross Traffic Alert | Optional |
| Forward Collision Warning (FCW) | Standard |
| Blind Spot Warning (BSW) | Standard |
| Lane Departure Warning (LDW) | Standard |
| Lane Keeping Assistance (LKA) | Optional |
| Daytime Running Light (DRL) | Standard |
| Headlamp Light Source | LED |
| Semiautomatic Headlamp Beam Switching | Standard |
| Adaptive Driving Beam (ADB) | Standard |
| Adaptive Cruise Control (ACC) | Optional |
| Pretensioner | Yes |
| Seat Belt Type | Manual |
| Other Restraint System Info | Seat Belt: All Positions / Front/Rear: Pretensioner / Front/Rear: Head Inflatable Restraint: Rear Outboard Driver-side & Rear Outboard Passenger-side |
| Curtain Air Bag Locations | 1st and 2nd Rows |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Knee Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
