Bidspace.info - Free sales history search service
Sales history with prices and images from the best vehicle auctions of USA - COPART and IAAI
2025 Volkswagen TaosVIN 3VV4C7B20SM037972
Sold for $12,000 at Copart on February 8, 2026
4,627 mi front end damage Lebanon, TN VIN 3VV4C7B20SM037972 LOT 92288895
$12,000Final bid value
Unknownvs avg
36%of est. retail
4,627 miOdometer
Front EndPrimary damage
GrayBody color

Sale details
Final bid value12000 USD
Auctioncopart
Retail value36%
Lot number92288895
VIN3VV4C7B20SM037972
Auctioned at
Sale methodInsurance
Sale statusPending
Vehicle specs
Car brandVOLKSWAGEN
Car modelTAOS
Production year2025
Odometer4,627 (mi (Actual))
TransmissionAutomatic
DriveAll Wheel Drive
FuelGAS
Body colorGray
Damage & condition
Primary damageFront end
Secondary damageUnknown
KeysYES
Logistics
LocationLebanon, TN
DocumentsUnknown
Est. retail cost33104.88
Damage area
Front end
Moderate
Vehicle Information
| Manufacturer Name | VOLKSWAGEN DE MEXICO SA DE CV |
| Model Year | 2025 |
| Plant City | PUEBLA |
| Trim | 4Motion SEL |
| Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| Plant Country | MEXICO |
| Plant State | PUEBLA |
Drive Information
| Drive Type | AWD/All-Wheel Drive |
Engine Information
| Engine Number of Cylinders | 4 |
| Displacement (CC) | 1500.0 |
| Displacement (CI) | 91.53561614209 |
| Displacement (L) | 1.5 |
| Engine Model | TSI |
| Fuel Type - Primary | Gasoline |
| Engine Brake (hp) From | 174 |
| Other Engine Info | Test Group / Emis. Std.: SVGAJ01.5V2L / Tier 3 BIN 20 Lev3 SULEV20 |
| Turbo | Yes |
| Other Engine Info | Test Group / Emis. Std.: SVGAJ01.5V2L / Tier 3 BIN 20 Lev3 SULEV20 |
Safety Information
| Anti-lock Braking System (ABS) | Standard |
| Electronic Stability Control (ESC) | Standard |
| Traction Control | Standard |
| Tire Pressure Monitoring System (TPMS) Type | Indirect |
| Auto-Reverse System for Windows and Sunroofs | Standard |
| Event Data Recorder (EDR) | Standard |
| Keyless Ignition | Standard |
| Backup Camera | Standard |
| Rear Cross Traffic Alert | Standard |
| Crash Imminent Braking (CIB) | Standard |
| Forward Collision Warning (FCW) | Standard |
| Dynamic Brake Support (DBS) | Standard |
| Blind Spot Warning (BSW) | Standard |
| Lane Departure Warning (LDW) | Standard |
| Lane Keeping Assistance (LKA) | Standard |
| Daytime Running Light (DRL) | Standard |
| Headlamp Light Source | LED |
| Semiautomatic Headlamp Beam Switching | Standard |
| Adaptive Driving Beam (ADB) | Standard |
| Adaptive Cruise Control (ACC) | Standard |
| Seat Belt Type | Manual |
| Other Restraint System Info | Active-Dr/Pass, Advanced Front Air bags, Side Curtain Air Bags |
| Curtain Air Bag Locations | All Rows |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
