- Homepage
- Mercedes-Benz
- S-Class
- 2025 Mercedes-Benz S-Class
2025 Mercedes-Benz S-Class · IAAI · VIN W1K6G7GB2SA324351
49,200 USD
2025 Mercedes-Benz S-Class VIN W1K6G7GB2SA324351
Sold for $49,200 at IAAI on April 20, 2026, matching the model-year average of $49,200
6,617 mi front end damage Medford, NY
VIN W1K6G7GB2SA324351
LOT 43764059
1 / 16
Damage area
Front end
Moderate
$49,200 Final bid value
0% vs avg
Unknown of est. retail
6,617 mi Odometer
Front end Primary damage
Unknown Body color
2025 Mercedes-Benz S-Class auction history
Not enough archived sales for a comparison.
Sale details
Final bid value
49200 USD
Auctioned at
Auction
iaai
Sale method
Insurance
Sale status
Not sold
Lot number
43764059
VIN
W1K6G7GB2SA324351
Vehicle specs
Body color
Unknown
Transmission
Unknown
Drive
Unknown
Fuel
Unknown
Damage & condition
Primary damage
Front end
Secondary damage
Unknown
Odometer
6617 mi (Actual)
Retail value
40%
Estimated retail cost
Unknown
Logistics
Location
Medford, NY
Keys
Unknown
Documents
Unknown
Vehicle Information
| Manufacturer Name | MERCEDES-BENZ CARS |
| Model Year | 2025 |
| Plant City | SINDELFINGEN |
| Trim | S580 4MATIC |
| Vehicle Type | PASSENGER CAR |
| Plant Country | GERMANY |
| Note | US |
Drive Information
| Drive Type | AWD/All-Wheel Drive |
Engine Information
| Engine Number of Cylinders | 8 |
| Displacement (CC) | 4000 |
| Displacement (CI) | 244.0949763789 |
| Displacement (L) | 4 |
| Engine Stroke Cycles | 4 |
| Engine Model | M176 |
| Fuel Type - Primary | Gasoline |
| Valve Train Design | Dual Overhead Cam (DOHC) |
| Engine Configuration | V-Shaped |
| Engine Brake (hp) From | 496 |
| Cooling Type | Water |
| Other Engine Info | L-9, DFI |
| Turbo | Yes |
| Engine Manufacturer | Mercedes-Benz AG |
Safety Information
| Anti-lock Braking System (ABS) | Standard |
| Electronic Stability Control (ESC) | Standard |
| Traction Control | Standard |
| Auto-Reverse System for Windows and Sunroofs | Standard |
| Event Data Recorder (EDR) | Standard |
| Keyless Ignition | Standard |
| Backup Camera | Standard |
| Parking Assist | Standard |
| Rear Cross Traffic Alert | Standard |
| Crash Imminent Braking (CIB) | Standard |
| Forward Collision Warning (FCW) | Standard |
| Dynamic Brake Support (DBS) | Standard |
| Blind Spot Warning (BSW) | Standard |
| Lane Departure Warning (LDW) | Standard |
| Lane Keeping Assistance (LKA) | Standard |
| Daytime Running Light (DRL) | Standard |
| Headlamp Light Source | LED |
| Semiautomatic Headlamp Beam Switching | Standard |
| Adaptive Driving Beam (ADB) | Standard |
| Adaptive Cruise Control (ACC) | Standard |
| Pretensioner | Yes |
| Seat Belt Type | Manual |
| Other Restraint System Info | Inflatable front protection systems for driver and front passenger as well as inflatable side protection systems (1st and 2nd row) and Type 2 seat belts for all occupants. Seat belts on all outboard designated seating positions are equipped with load limiters and pretensioners. |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st and 2nd Rows |
Related auctions for this model
AMG GT C-Class CL-Class CLA-Class CLS-Class E-Class E-Class Wagon EQB EQE EQS G-Class GL-Class GLA-Class GLB-Class GLC-Class GLC-Class Coupe GLE-Class GLE-Class Coupe GLK-Class GLS-Class M-Class Maybach Metris S-Class SL-Class SLC-Class SLK-Class Sprinter CLE-Class EQE SUV AMG A 35 AMG S 63 E A-Class B-Class CLC-Class