- Homepage
- Mercedes-Benz
- S-Class
- 2024 Mercedes-Benz S-Class
2024 Mercedes-Benz S-Class · IAAI · VIN W1K6G7GB6RA284642
43,250 USD
2024 Mercedes-Benz S-Class VIN W1K6G7GB6RA284642
Sold for $43,250 at IAAI on February 17, 2026, matching the model-year average of $43,250
8,810 mi left side damage Rancho Cordova, CA
VIN W1K6G7GB6RA284642
LOT 43992217
1 / 16
Damage area
Left side
Moderate
$43,250 Final bid value
0% vs avg
Unknown of est. retail
8,810 mi Odometer
Left side Primary damage
Unknown Body color
2024 Mercedes-Benz S-Class auction history
Not enough archived sales for a comparison.
Sale details
Final bid value
43250 USD
Auctioned at
Auction
iaai
Sale method
Insurance
Sale status
Pending
Lot number
43992217
VIN
W1K6G7GB6RA284642
Vehicle specs
Body color
Unknown
Transmission
Unknown
Drive
Unknown
Fuel
Unknown
Damage & condition
Primary damage
Left side
Secondary damage
Unknown
Odometer
8810 mi (Actual)
Retail value
42%
Estimated retail cost
Unknown
Logistics
Location
Rancho Cordova, CA
Keys
Unknown
Documents
Unknown
Vehicle Information
| Manufacturer Name | MERCEDES-BENZ CARS |
| Model Year | 2024 |
| Plant City | SINDELFINGEN |
| Trim | S580 4MATIC/S580 4-M Bi-Turbo |
| Vehicle Type | PASSENGER CAR |
| Plant Country | GERMANY |
| Note | US |
Drive Information
| Drive Type | AWD/All-Wheel Drive |
Engine Information
| Engine Number of Cylinders | 8 |
| Displacement (CC) | 4000 |
| Displacement (CI) | 244.0949763789 |
| Displacement (L) | 4 |
| Engine Stroke Cycles | 4 |
| Engine Model | M176 |
| Fuel Type - Primary | Gasoline |
| Valve Train Design | Dual Overhead Cam (DOHC) |
| Engine Configuration | V-Shaped |
| Engine Brake (hp) From | 496 |
| Cooling Type | Water |
| Other Engine Info | DFI, L-9 |
| Turbo | Yes |
| Engine Manufacturer | Mercedes-Benz AG |
Safety Information
| Anti-lock Braking System (ABS) | Standard |
| Electronic Stability Control (ESC) | Standard |
| Traction Control | Standard |
| Tire Pressure Monitoring System (TPMS) Type | Direct |
| Auto-Reverse System for Windows and Sunroofs | Standard |
| Automatic Pedestrian Alerting Sound (for Hybrid and EV only) | Standard |
| Keyless Ignition | Standard |
| Backup Camera | Standard |
| Parking Assist | Standard |
| Rear Cross Traffic Alert | Standard |
| Rear Automatic Emergency Braking | Standard |
| Crash Imminent Braking (CIB) | Standard |
| Forward Collision Warning (FCW) | Standard |
| Dynamic Brake Support (DBS) | Standard |
| Blind Spot Warning (BSW) | Standard |
| Lane Departure Warning (LDW) | Standard |
| Lane Keeping Assistance (LKA) | Standard |
| Blind Spot Intervention (BSI) | Standard |
| Daytime Running Light (DRL) | Standard |
| Headlamp Light Source | LED |
| Semiautomatic Headlamp Beam Switching | Standard |
| Pretensioner | Yes |
| Seat Belt Type | Manual |
| Other Restraint System Info | Type 2 seat belts for all occupants. Seat belts on all outboard designated seating positions are equipped with load limiters and pretensioners. |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st and 2nd Rows |
Related auctions for this model
AMG GT C-Class CL-Class CLA-Class CLS-Class E-Class E-Class Wagon EQB EQE EQS G-Class GL-Class GLA-Class GLB-Class GLC-Class GLC-Class Coupe GLE-Class GLE-Class Coupe GLK-Class GLS-Class M-Class Maybach Metris S-Class SL-Class SLC-Class SLK-Class Sprinter CLE-Class EQE SUV AMG A 35 AMG S 63 E A-Class B-Class CLC-Class