- Homepage
- Mercedes-Benz
- S-Class
- 2025 Mercedes-Benz S-Class
2025 Mercedes-Benz S-Class · Copart · VIN W1K6G6KB0SA337214
35,500 USD
2025 Mercedes-Benz S-Class VIN W1K6G6KB0SA337214
Sold for $35,500 at Copart on February 11, 2026, matching the model-year average of $35,500
10,389 km front end damage USA
VIN W1K6G6KB0SA337214
LOT 94349235
1 / 13
Damage area
FRONT END
Moderate · UNDERCARRIAGE
$35,500 Final bid value
0% vs avg
31% of est. retail
10,389 km Odometer
Front end Primary damage
Black Body color
2025 Mercedes-Benz S-Class auction history
Not enough archived sales for a comparison.
Sale details
Final bid value
35500 USD
Auctioned at
Auction
copart
Sale method
auction
Sale status
Pure Sale
Lot number
94349235
VIN
W1K6G6KB0SA337214
Vehicle specs
Body color
Black
Transmission
Automatic
Drive
All Wheel Drive
Fuel
HYBRID ENGINE
Damage & condition
Primary damage
FRONT END
Secondary damage
UNDERCARRIAGE
Odometer
10389 km
Retail value
113515.0
Estimated retail cost
113515.0
Logistics
Location
USA
Keys
YES
Documents
Unknown
Vehicle Information
| Manufacturer Name | MERCEDES-BENZ CARS |
| Model Year | 2025 |
| Plant City | SINDELFINGEN |
| Trim | S580e 4MATIC |
| Vehicle Type | PASSENGER CAR |
| Plant Country | GERMANY |
| Note | US |
Drive Information
| Drive Type | AWD/All-Wheel Drive |
Engine Information
| Engine Number of Cylinders | 6 |
| Displacement (CC) | 3000 |
| Displacement (CI) | 183.0712322841 |
| Displacement (L) | 3 |
| Engine Stroke Cycles | 4 |
| Engine Model | M256 |
| Fuel Type - Primary | Electric |
| Valve Train Design | Dual Overhead Cam (DOHC) |
| Engine Configuration | In-Line |
| Fuel Type - Secondary | Gasoline |
| Engine Brake (hp) From | 579 |
| Cooling Type | Water |
| Electrification Level | PHEV (Plug-in Hybrid Electric Vehicle) |
| Other Engine Info | DFI, L-9 |
| Turbo | Yes |
| Engine Manufacturer | Mercedes-Benz AG |
Safety Information
| Anti-lock Braking System (ABS) | Standard |
| Electronic Stability Control (ESC) | Standard |
| Traction Control | Standard |
| Auto-Reverse System for Windows and Sunroofs | Standard |
| Event Data Recorder (EDR) | Standard |
| Keyless Ignition | Standard |
| Backup Camera | Standard |
| Parking Assist | Standard |
| Rear Cross Traffic Alert | Standard |
| Crash Imminent Braking (CIB) | Standard |
| Forward Collision Warning (FCW) | Standard |
| Dynamic Brake Support (DBS) | Standard |
| Blind Spot Warning (BSW) | Standard |
| Lane Departure Warning (LDW) | Standard |
| Lane Keeping Assistance (LKA) | Standard |
| Daytime Running Light (DRL) | Standard |
| Headlamp Light Source | LED |
| Semiautomatic Headlamp Beam Switching | Standard |
| Adaptive Driving Beam (ADB) | Standard |
| Adaptive Cruise Control (ACC) | Standard |
| Pretensioner | Yes |
| Seat Belt Type | Manual |
| Other Restraint System Info | Inflatable front protection systems for driver and front passenger as well as inflatable side protection systems (1st and 2nd row) and Type 2 seat belts for all occupants. Seat belts on all outboard designated seating positions are equipped with load limiters and pretensioners. |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st and 2nd Rows |
Related auctions for this model
AMG GT C-Class CL-Class CLA-Class CLS-Class E-Class E-Class Wagon EQB EQE EQS G-Class GL-Class GLA-Class GLB-Class GLC-Class GLC-Class Coupe GLE-Class GLE-Class Coupe GLK-Class GLS-Class M-Class Maybach Metris S-Class SL-Class SLC-Class SLK-Class Sprinter CLE-Class EQE SUV AMG A 35 AMG S 63 E A-Class B-Class CLC-Class