Bidspace.info - Free sales history search service
Sales history with prices and images from the best vehicle auctions of USA - COPART and IAAI
2018 Mercedes-Benz GLS-ClassVIN 4JGDF6EE6JB138831
Sold for $13,900 at Copart on February 22, 2026
88,353 mi front end damage Martinez, CA VIN 4JGDF6EE6JB138831 LOT 72665405
$13,900Final bid value
Unknownvs avg
70%of est. retail
88,353 miOdometer
Front EndPrimary damage
WhiteBody color

Sale details
Final bid value13900 USD
Auctioncopart
Retail value69%
Lot number72665405
VIN4JGDF6EE6JB138831
Auctioned at
Sale methodInsurance
Sale statusPending
Vehicle specs
Car brandMERCEDES-BENZ
Car modelGLS-CLASS
Production year2018
Odometer88,353 (mi (Actual))
TransmissionAutomatic
DriveAll Wheel Drive
FuelGAS
Body colorWhite
Damage & condition
Primary damageFront end
Secondary damageUnknown
KeysYES
Logistics
LocationMartinez, CA
DocumentsUnknown
Est. retail cost19979.0
Damage area
Front end
Moderate
Vehicle Information
| Manufacturer Name | MERCEDES-BENZ OF NORTH AMERICA, INC. |
| Model Year | 2018 |
| Plant City | VANCE |
| Trim | GLS450-4M |
| Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| Plant Country | UNITED STATES (USA) |
| Plant State | ALABAMA |
| Note | Some of the decoding information provided may vary for non-U.S. market vehicles. |
| Base Price ($) | 69550.00 |
Drive Information
| Drive Type | AWD/All-Wheel Drive |
| Axles | 2 |
Engine Information
| Engine Number of Cylinders | 6 |
| Displacement (CC) | 3000.00 |
| Displacement (CI) | 183.071232284196 |
| Displacement (L) | 3.00 |
| Engine Stroke Cycles | 4 |
| Engine Model | M276 |
| Fuel Type - Primary | Gasoline |
| Valve Train Design | Dual Overhead Cam (DOHC) |
| Engine Configuration | V-Shaped |
| Fuel Delivery / Fuel Injection Type | Stoichiometric Gasoline Direct Injection (SGDI) |
| Engine Brake (hp) From | 362 |
| Cooling Type | Water |
| Turbo | Yes |
| Top Speed (MPH) | 130 |
| Engine Manufacturer | Daimler |
Safety Information
| Anti-lock Braking System (ABS) | Standard |
| Electronic Stability Control (ESC) | Standard |
| Traction Control | Standard |
| Tire Pressure Monitoring System (TPMS) Type | Direct |
| Active Safety System Note | Attention Assist, PRE-SAFE, Adaptive Braking technology: Predictive Brake Priming, Hill-Start Assist, Crosswind Assist, Trailer Stability Assist |
| Auto-Reverse System for Windows and Sunroofs | Standard |
| Keyless Ignition | Optional |
| Automatic Crash Notification (ACN) / Advanced Automatic Crash Notification (AACN) | Standard |
| Backup Camera | Standard |
| Parking Assist | Optional |
| Crash Imminent Braking (CIB) | Optional |
| Forward Collision Warning (FCW) | Optional |
| Dynamic Brake Support (DBS) | Standard |
| Pedestrian Automatic Emergency Braking (PAEB) | Optional |
| Blind Spot Warning (BSW) | Optional |
| Lane Keeping Assistance (LKA) | Optional |
| Daytime Running Light (DRL) | Standard |
| Semiautomatic Headlamp Beam Switching | Standard |
| Adaptive Driving Beam (ADB) | Optional |
| Adaptive Cruise Control (ACC) | Optional |
| Pretensioner | Yes |
| Seat Belt Type | Manual |
| Other Restraint System Info | Type 2 seat belts for all occupants. Seat belts on all outboard designated seating positions are equipped with load limiters and pretensioners. |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st and 2nd and 3rd Rows |
