Bidspace.info - Free sales history search service
Sales history with prices and images from the best vehicle auctions of USA - COPART and IAAI
2020 Mercedes-Benz GLS-ClassVIN 4JGFF5KE8LA226795
Sold for $20,800 at Copart on February 22, 2026
65,613 mi front end damage Los Angeles, CA VIN 4JGFF5KE8LA226795 LOT 78168105
$20,800Final bid value
Unknownvs avg
46%of est. retail
65,613 miOdometer
Front EndPrimary damage
WhiteBody color

Sale details
Final bid value20800 USD
Auctioncopart
Retail value45%
Lot number78168105
VIN4JGFF5KE8LA226795
Auctioned at
Sale methodUnknown
Sale statusNot sold
Vehicle specs
Car brandMERCEDES-BENZ
Car modelGLS-CLASS
Production year2020
Odometer65,613 (mi (Actual))
TransmissionAutomatic
DriveAll Wheel Drive
FuelGAS
Body colorWhite
Damage & condition
Primary damageFront end
Secondary damageUnknown
KeysYES
Logistics
LocationLos Angeles, CA
DocumentsUnknown
Est. retail cost45554.0
Damage area
Front end
Moderate
Vehicle Information
| Manufacturer Name | MERCEDES-BENZ OF NORTH AMERICA, INC. |
| Model Year | 2020 |
| Plant City | VANCE |
| Trim | GLS450-4M |
| Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| Plant Country | UNITED STATES (USA) |
| Plant State | ALABAMA |
| Note | Some of the decoding information provided may vary for non-U.S. market vehicles. |
| Base Price ($) | 75200.00 |
Drive Information
| Axles | 2 |
Engine Information
| Engine Number of Cylinders | 6 |
| Displacement (CC) | 3000.00 |
| Displacement (CI) | 183.071232284196 |
| Displacement (L) | 3.00 |
| Engine Stroke Cycles | 4 |
| Engine Model | M256 |
| Fuel Type - Primary | Gasoline |
| Valve Train Design | Dual Overhead Cam (DOHC) |
| Engine Configuration | In-Line |
| Engine Brake (hp) From | 362 |
| Cooling Type | Water |
| Other Engine Info | DFI, L-9 |
| Turbo | Yes |
| Engine Manufacturer | Daimler |
Safety Information
| Anti-lock Braking System (ABS) | Standard |
| Electronic Stability Control (ESC) | Standard |
| Traction Control | Standard |
| Tire Pressure Monitoring System (TPMS) Type | Direct |
| Auto-Reverse System for Windows and Sunroofs | Not Available |
| Automatic Pedestrian Alerting Sound (for Hybrid and EV only) | Not Available |
| Event Data Recorder (EDR) | Not Available |
| Keyless Ignition | Standard |
| Automatic Crash Notification (ACN) / Advanced Automatic Crash Notification (AACN) | Not Available |
| Backup Camera | Not Available |
| Parking Assist | Not Available |
| Rear Cross Traffic Alert | Not Available |
| Crash Imminent Braking (CIB) | Not Available |
| Forward Collision Warning (FCW) | Not Available |
| Dynamic Brake Support (DBS) | Not Available |
| Pedestrian Automatic Emergency Braking (PAEB) | Standard |
| Blind Spot Warning (BSW) | Not Available |
| Lane Departure Warning (LDW) | Not Available |
| Lane Keeping Assistance (LKA) | Not Available |
| Adaptive Cruise Control (ACC) | Standard |
| Pretensioner | Yes |
| Seat Belt Type | Manual |
| Other Restraint System Info | Type 2 seat belts for all occupants. Seat belts on all outboard designated seating positions are equipped with load limiters and pretensioners. |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st and 2nd and 3rd Rows |
