- Homepage
- Mercedes-Benz
- EQS
- 2022 Mercedes-Benz EQS
2022 Mercedes-Benz EQS · IAAI · VIN W1KCG2DB2NA004574
17,350 USD
2022 Mercedes-Benz EQS VIN W1KCG2DB2NA004574
Sold for $17,350 at IAAI on March 23, 2026
22,890 mi front & rear damage Phoenix, AZ
VIN W1KCG2DB2NA004574
LOT 44304419
1 / 20
Damage area
Front & rear
Severe
$17,350 Final bid value
Unknown vs avg
Unknown of est. retail
22,890 mi Odometer
Front & rear Primary damage
Unknown Body color
2022 Mercedes-Benz EQS auction history
Not enough archived sales for a comparison.
Sale details
Final bid value
17350 USD
Auctioned at
Auction
iaai
Sale method
Insurance
Sale status
Sold
Lot number
44304419
VIN
W1KCG2DB2NA004574
Vehicle specs
Body color
Unknown
Transmission
Unknown
Drive
Unknown
Fuel
Unknown
Damage & condition
Primary damage
Front & rear
Secondary damage
Unknown
Odometer
22890 mi (Actual)
Retail value
41%
Estimated retail cost
Unknown
Logistics
Location
Phoenix, AZ
Keys
Unknown
Documents
Unknown
Vehicle Information
| Manufacturer Name | MERCEDES-BENZ CARS |
| Model Year | 2022 |
| Plant City | SINDELFINGEN |
| Trim | EQS 450+ |
| Vehicle Type | PASSENGER CAR |
| Plant Country | GERMANY |
| Note | Some of the decoding information provided may vary for non-U.S. market vehicles. |
Engine Information
| Engine Model | ED |
| Fuel Type - Primary | Electric |
| Engine Brake (hp) From | 329 |
| Cooling Type | Water |
| Electrification Level | BEV (Battery Electric Vehicle) |
| Other Engine Info | Electric Motor / Electric Drive |
| Engine Manufacturer | Mercedes-Benz AG |
Safety Information
| Anti-lock Braking System (ABS) | Standard |
| Electronic Stability Control (ESC) | Standard |
| Traction Control | Standard |
| Tire Pressure Monitoring System (TPMS) Type | Direct |
| Auto-Reverse System for Windows and Sunroofs | Standard |
| Automatic Pedestrian Alerting Sound (for Hybrid and EV only) | Standard |
| Keyless Ignition | Standard |
| Automatic Crash Notification (ACN) / Advanced Automatic Crash Notification (AACN) | Standard |
| Backup Camera | Standard |
| Rear Cross Traffic Alert | Standard |
| Crash Imminent Braking (CIB) | Standard |
| Forward Collision Warning (FCW) | Standard |
| Dynamic Brake Support (DBS) | Standard |
| Pedestrian Automatic Emergency Braking (PAEB) | Standard |
| Blind Spot Warning (BSW) | Standard |
| Lane Departure Warning (LDW) | Standard |
| Lane Keeping Assistance (LKA) | Standard |
| Blind Spot Intervention (BSI) | Standard |
| Lane Centering Assistance | Standard |
| Daytime Running Light (DRL) | Standard |
| Headlamp Light Source | LED |
| Semiautomatic Headlamp Beam Switching | Standard |
| Adaptive Driving Beam (ADB) | Standard |
| Adaptive Cruise Control (ACC) | Standard |
| Pretensioner | Yes |
| Seat Belt Type | Manual |
| Other Restraint System Info | Type 2 seat belts for all occupants. Seat belts on all outboard designated seating positions are equipped with load limiters and pretensioners. |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st and 2nd Rows |
Related auctions for this model
AMG GT C-Class CL-Class CLA-Class CLS-Class E-Class E-Class Wagon EQB EQE EQS G-Class GL-Class GLA-Class GLB-Class GLC-Class GLC-Class Coupe GLE-Class GLE-Class Coupe GLK-Class GLS-Class M-Class Maybach Metris S-Class SL-Class SLC-Class SLK-Class Sprinter CLE-Class EQE SUV AMG A 35 AMG S 63 E A-Class B-Class CLC-Class