Bidspace.info - Free sales history search service
Sales history with prices and images from the best vehicle auctions of USA - COPART and IAAI
2024 Ford MustangVIN 1FA6P8TH5R5134465
Sold for $9,800 at Copart on April 20, 2026
29,421 mi front end, rear end damage Haslet, TX VIN 1FA6P8TH5R5134465 LOT 72845815
$9,800Final bid value
Unknownvs avg
40%of est. retail
29,421 miOdometer
Front End +1Primary damage
SilverBody color

Sale details
Final bid value9800 USD
Auctioncopart
Retail value40%
Lot number72845815
VIN1FA6P8TH5R5134465
Auctioned at
Sale methodUnknown
Sale statusPending
Vehicle specs
Car brandFORD
Car modelMUSTANG
Production year2024
Odometer29,421 (mi (Actual))
TransmissionAutomatic
DriveRear Wheel Drive
FuelGAS
Body colorSilver
Damage & condition
Primary damageFront end, Rear end
Secondary damageREAR END
KeysYES
Logistics
LocationHaslet, TX
DocumentsUnknown
Est. retail cost24218.0
Damage area
Front end, Rear end
Moderate · REAR END
Vehicle Information
| Manufacturer Name | FORD MOTOR COMPANY |
| Model Year | 2024 |
| Plant City | FLAT ROCK |
| Trim | I4 |
| Vehicle Type | PASSENGER CAR |
| Plant Country | UNITED STATES (USA) |
| Plant Company Name | Flat Rock Assembly Plant (AAI) |
| Plant State | MICHIGAN |
Engine Information
| Engine Number of Cylinders | 4 |
| Displacement (CC) | 2300.0 |
| Displacement (CI) | 140.35461141788 |
| Displacement (L) | 2.3 |
| Engine Model | 4V |
| Fuel Type - Primary | Gasoline |
| Engine Configuration | In-Line |
| Engine Manufacturer | Ford |
Safety Information
| Anti-lock Braking System (ABS) | Standard |
| Electronic Stability Control (ESC) | Standard |
| Traction Control | Standard |
| Tire Pressure Monitoring System (TPMS) Type | Direct |
| Auto-Reverse System for Windows and Sunroofs | Standard |
| Keyless Ignition | Standard |
| Backup Camera | Standard |
| Rear Cross Traffic Alert | Standard |
| Rear Automatic Emergency Braking | Standard |
| Crash Imminent Braking (CIB) | Standard |
| Forward Collision Warning (FCW) | Standard |
| Dynamic Brake Support (DBS) | Standard |
| Pedestrian Automatic Emergency Braking (PAEB) | Standard |
| Blind Spot Warning (BSW) | Standard |
| Lane Departure Warning (LDW) | Standard |
| Lane Keeping Assistance (LKA) | Standard |
| Daytime Running Light (DRL) | Standard |
| Headlamp Light Source | LED |
| Semiautomatic Headlamp Beam Switching | Standard |
| Seat Belt Type | Manual |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Knee Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st and 2nd Rows |
