2025 Ford Escape · Copart · VIN 1FMCU0E12SUA38906
13,300 USD
2025 Ford Escape VIN 1FMCU0E12SUA38906
Sold for $13,300 at Copart on June 16, 2025, matching the model-year average of $13,300
18,994 mi front end, undercarriage damage Cookstown, ON
VIN 1FMCU0E12SUA38906
LOT 49015165
1 / 13
Damage area
Front end, Undercarriage
Moderate · UNDERCARRIAGE
$13,300 Final bid value
0% vs avg
37% of est. retail
18,994 mi Odometer
Front end +1 Primary damage
Gray Body color
2025 Ford Escape auction history
Not enough archived sales for a comparison.
Sale details
Final bid value
13300 USD
Auctioned at
Auction
copart
Sale method
Unknown
Sale status
Sold
Lot number
49015165
VIN
1FMCU0E12SUA38906
Vehicle specs
Body color
Gray
Transmission
Automatic
Drive
Front-Wheel Drive
Fuel
HYBRID ENGINE
Damage & condition
Primary damage
Front end, Undercarriage
Secondary damage
UNDERCARRIAGE
Odometer
18994 mi (Actual)
Retail value
37%
Estimated retail cost
35583.0
Logistics
Location
Cookstown, ON
Keys
YES
Documents
Unknown
Vehicle Information
| Manufacturer Name | FORD MOTOR COMPANY |
| Model Year | 2025 |
| Plant City | LOUISVILLE |
| Trim | PHEV |
| Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| Plant Country | UNITED STATES (USA) |
| Plant State | KENTUCKY |
Drive Information
| Drive Type | 4x2 |
Engine Information
| Engine Number of Cylinders | 4 |
| Displacement (CC) | 2500.0 |
| Displacement (CI) | 152.55936023683 |
| Displacement (L) | 2.5 |
| Engine Model | DURA PFI ATK |
| Fuel Type - Primary | Electric |
| Fuel Type - Secondary | Gasoline |
| Electrification Level | PHEV (Plug-in Hybrid Electric Vehicle) |
| Other Engine Info | Engine Configuration |
| Engine Manufacturer | Ford |
Safety Information
| Anti-lock Braking System (ABS) | Standard |
| Electronic Stability Control (ESC) | Standard |
| Traction Control | Standard |
| Tire Pressure Monitoring System (TPMS) Type | Direct |
| Auto-Reverse System for Windows and Sunroofs | Standard |
| Automatic Pedestrian Alerting Sound (for Hybrid and EV only) | Standard |
| Event Data Recorder (EDR) | Standard |
| Keyless Ignition | Standard |
| Automatic Crash Notification (ACN) / Advanced Automatic Crash Notification (AACN) | Standard |
| Backup Camera | Standard |
| Parking Assist | Optional |
| Rear Cross Traffic Alert | Standard |
| Rear Automatic Emergency Braking | Standard |
| Crash Imminent Braking (CIB) | Standard |
| Dynamic Brake Support (DBS) | Standard |
| Pedestrian Automatic Emergency Braking (PAEB) | Standard |
| Blind Spot Warning (BSW) | Standard |
| Lane Departure Warning (LDW) | Standard |
| Lane Keeping Assistance (LKA) | Standard |
| Blind Spot Intervention (BSI) | Standard |
| Daytime Running Light (DRL) | Standard |
| Headlamp Light Source | LED |
| Semiautomatic Headlamp Beam Switching | Standard |
| Adaptive Cruise Control (ACC) | Standard |
| Seat Belt Type | Manual |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Knee Air Bag Locations | Driver Seat Only |
| Side Air Bag Locations | 1st and 2nd Rows |
Related auctions for this model
Bronco E-350 E-350 And Econoline 350 Ecosport Escape Expedition Explorer F-150 F-150 Lightning F-250 F-450 F-550 F-650 F-650 Truck Supercab IN Dade City F-750 Fastback Fiesta Flex Focus Fusion Maverick Mustang Ranger Transit Transit Connect E-Series C-Max E-Transit E-450 E100 Transit-250 Cab F Series F-350 F-600 E-250 Taurus Edge