Bidspace.info - Free sales history search service
Sales history with prices and images from the best vehicle auctions of USA - COPART and IAAI
2024 BMW X3VIN 5UX53DP08R9W87391
Sold for $17,500 at Copart on March 31, 2026
0 mi front end damage Duryea, PA VIN 5UX53DP08R9W87391 LOT 79885725
$17,500Final bid value
Unknownvs avg
43%of est. retail
0 miOdometer
Front EndPrimary damage
GrayBody color

Sale details
Final bid value17500 USD
Auctioncopart
Retail value43%
Lot number79885725
VIN5UX53DP08R9W87391
Auctioned at
Sale methodUnknown
Sale statusPending
Vehicle specs
Car brandBMW
Car modelX3
Production year2024
Odometer0 (mi (Unknown))
TransmissionAutomatic
DriveAll Wheel Drive
FuelGAS
Body colorGray
Damage & condition
Primary damageFront end
Secondary damageUnknown
KeysYES
Logistics
LocationDuryea, PA
DocumentsUnknown
Est. retail cost40664.0
Damage area
Front end
Moderate
Vehicle Information
| Manufacturer Name | BMW MANUFACTURER CORPORATION / BMW NORTH AMERICA |
| Model Year | 2024 |
| Plant City | GREER |
| Trim | xDrive30i |
| Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| Plant Country | UNITED STATES (USA) |
| Plant State | SOUTH CAROLINA |
Drive Information
| Drive Type | AWD/All-Wheel Drive |
Engine Information
| Engine Number of Cylinders | 4 |
| Displacement (CC) | 2000 |
| Displacement (CI) | 122.0474881894 |
| Displacement (L) | 2 |
| Fuel Type - Primary | Gasoline |
| Engine Brake (hp) From | 248 |
Safety Information
| Anti-lock Braking System (ABS) | Standard |
| Electronic Stability Control (ESC) | Standard |
| Traction Control | Standard |
| Tire Pressure Monitoring System (TPMS) Type | Direct |
| Auto-Reverse System for Windows and Sunroofs | Standard |
| Keyless Ignition | Standard |
| Backup Camera | Standard |
| Parking Assist | Standard |
| Rear Cross Traffic Alert | Standard |
| Rear Automatic Emergency Braking | Standard |
| Crash Imminent Braking (CIB) | Standard |
| Forward Collision Warning (FCW) | Standard |
| Dynamic Brake Support (DBS) | Standard |
| Pedestrian Automatic Emergency Braking (PAEB) | Standard |
| Blind Spot Warning (BSW) | Standard |
| Lane Departure Warning (LDW) | Standard |
| Lane Keeping Assistance (LKA) | Optional |
| Blind Spot Intervention (BSI) | Optional |
| Lane Centering Assistance | Optional |
| Daytime Running Light (DRL) | Standard |
| Headlamp Light Source | LED |
| Semiautomatic Headlamp Beam Switching | Standard |
| Adaptive Cruise Control (ACC) | Optional |
| Pretensioner | Yes |
| Seat Belt Type | Manual |
| Other Restraint System Info | Seat Belt: All Positions / Pretensioners, Head Inflatable Restraint: Front Row, Rear Outboard Driver-side, Rear Outboard Passenger-side |
| Curtain Air Bag Locations | 1st and 2nd Rows |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Knee Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
