Bidspace.info - Free sales history search service
Sales history with prices and images from the best vehicle auctions of USA - COPART and IAAI
2022 BMW M4VIN WBS33AZ06NCK00344
Sold for $38,500 at Copart on February 26, 2025
16,570 mi mechanical, minor dent/scratches damage Houston, TX VIN WBS33AZ06NCK00344 LOT 86636164
$38,500Final bid value
Unknownvs avg
55%of est. retail
16,570 miOdometer
Mechanical +1Primary damage
WhiteBody color

Sale details
Final bid value38500 USD
Auctioncopart
Retail value54%
Lot number86636164
VINWBS33AZ06NCK00344
Auctioned at
Sale methodInsurance
Sale statusSold
Vehicle specs
Car brandBMW
Car modelM4
Production year2022
Odometer16,570 (mi (Actual))
TransmissionAutomatic
DriveRear
Fuelgas
Body colorWhite
Damage & condition
Primary damageMechanical, Minor dent/scratches
Secondary damageMinor Dent/Scratches
KeysYes
Logistics
LocationHouston, TX
DocumentsUnknown
Est. retail cost70503.00
Damage area
Mechanical, Minor dent/scratches
Minor · Minor Dent/Scratches
Vehicle Information
| Manufacturer Name | BMW M GMBH |
| Model Year | 2022 |
| Plant City | DINGOLFING |
| Series | 4-Series |
| Trim | M4 Comp |
| Vehicle Type | PASSENGER CAR |
| Plant Country | GERMANY |
Drive Information
| Drive Type | RWD/Rear-Wheel Drive |
Engine Information
| Engine Number of Cylinders | 6 |
| Displacement (CC) | 2992.2778864 |
| Displacement (CI) | 182.6 |
| Displacement (L) | 2.9922778864 |
| Fuel Type - Primary | Gasoline |
| Engine Brake (hp) From | 503 |
Safety Information
| Anti-lock Braking System (ABS) | Standard |
| Electronic Stability Control (ESC) | Standard |
| Traction Control | Standard |
| Tire Pressure Monitoring System (TPMS) Type | Direct |
| Auto-Reverse System for Windows and Sunroofs | Standard |
| Keyless Ignition | Standard |
| Backup Camera | Standard |
| Parking Assist | Standard |
| Rear Cross Traffic Alert | Optional |
| Forward Collision Warning (FCW) | Standard |
| Blind Spot Warning (BSW) | Standard |
| Lane Departure Warning (LDW) | Standard |
| Lane Keeping Assistance (LKA) | Optional |
| Daytime Running Light (DRL) | Standard |
| Headlamp Light Source | LED |
| Semiautomatic Headlamp Beam Switching | Standard |
| Adaptive Driving Beam (ADB) | Standard |
| Adaptive Cruise Control (ACC) | Optional |
| Pretensioner | Yes |
| Seat Belt Type | Manual |
| Other Restraint System Info | Seat Belt: All Positions / Front/Rear: Pretensioner / Front/Rear: Head Inflatable Restraint: Rear Outboard Driver-side & Rear Outboard Passenger-side |
| Curtain Air Bag Locations | 1st and 2nd Rows |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Knee Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
