Bidspace.info - Darmowa usługa wyszukiwania historii sprzedaży
Historia sprzedaży z cenami i obrazami z najlepszych aukcji pojazdów w USA - COPART i IAAI
2024 Hyundai ElantraVIN KMHLM4DJXRU103567
Sprzedane za $5300 na aukcji Copart w dniu 22 maja 2025
12 349 mil uszkodzenia: all over Van Nuys, CA VIN KMHLM4DJXRU103567 LOT 53300505
$5300Końcowa wartość oferty
Nieznanyvs średnia
24%wartości szacunkowej
12 349 milLicznik kilometrów
All OverGłówne uszkodzenia
BlueKolor karoserii

Szczegóły sprzedaży
Końcowa wartość oferty5300 USD
Aukcjacopart
Wartość detaliczna23%
Numer losu53300505
Numer VINKMHLM4DJXRU103567
Data aukcji
Metoda sprzedażyInsurance
Status sprzedażySold
Specyfikacja pojazdu
Marka samochoduHYUNDAI
Model samochoduELANTRA HYBRID
Rok produkcji2024
Licznik kilometrów12 349 (mi (Actual))
Skrzynia biegówAutomatic
NapędFront
Paliwohybrid
Kolor karoseriiBlue
Uszkodzenia i stan
Główne uszkodzeniaAll over
Drugorzędne uszkodzeniaNieznany
KluczeYes
Logistyka
LokalizacjaVan Nuys, CA
DokumentyNieznany
Szacowany koszt detaliczny22235.00
Obszar uszkodzeń
All over
Poważne
Informacje o pojeździe
| Manufacturer Name | HYUNDAI MOTOR CO |
| Model Year | 2024 |
| Plant City | ULSAN |
| Trim | Blue |
| Vehicle Type | PASSENGER CAR |
| Plant Country | SOUTH KOREA |
Informacje o silniku
| Displacement (CC) | 1600.0 |
| Displacement (CI) | 97.63799055157 |
| Displacement (L) | 1.6 |
| Engine Model | GDI KAPPA |
| Fuel Type - Primary | Gasoline |
| Valve Train Design | Dual Overhead Cam (DOHC) |
| Fuel Type - Secondary | Electric |
| Electrification Level | HEV (Hybrid Electric Vehicle) - Level Unknown |
| Engine Manufacturer | HMC |
Informacje o bezpieczeństwie
| Anti-lock Braking System (ABS) | Standard |
| Electronic Stability Control (ESC) | Standard |
| Traction Control | Standard |
| Tire Pressure Monitoring System (TPMS) Type | Direct |
| Auto-Reverse System for Windows and Sunroofs | Standard |
| Keyless Ignition | Standard |
| Backup Camera | Standard |
| Rear Cross Traffic Alert | Standard |
| Rear Automatic Emergency Braking | Standard |
| Crash Imminent Braking (CIB) | Standard |
| Dynamic Brake Support (DBS) | Standard |
| Pedestrian Automatic Emergency Braking (PAEB) | Standard |
| Blind Spot Warning (BSW) | Standard |
| Lane Departure Warning (LDW) | Standard |
| Lane Keeping Assistance (LKA) | Standard |
| Blind Spot Intervention (BSI) | Standard |
| Daytime Running Light (DRL) | Standard |
| Headlamp Light Source | LED |
| Semiautomatic Headlamp Beam Switching | Standard |
| Seat Belt Type | Manual |
| Other Restraint System Info | Seat Belt: All Positions |
| Curtain Air Bag Locations | 1st and 2nd Rows |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st and 2nd Rows |
