Bidspace.info - Free sales history search service
Sales history with prices and images from the best vehicle auctions of USA - COPART and IAAI
2024 Hyundai ElantraVIN KMHLM4DJXRU103567
Sold for $5,300 at Copart on May 22, 2025
12,349 mi all over damage Van Nuys, CA VIN KMHLM4DJXRU103567 LOT 53300505
$5,300Final bid value
Unknownvs avg
24%of est. retail
12,349 miOdometer
All OverPrimary damage
BlueBody color

Sale details
Final bid value5300 USD
Auctioncopart
Retail value23%
Lot number53300505
VINKMHLM4DJXRU103567
Auctioned at
Sale methodInsurance
Sale statusSold
Vehicle specs
Car brandHYUNDAI
Car modelELANTRA HYBRID
Production year2024
Odometer12,349 (mi (Actual))
TransmissionAutomatic
DriveFront
Fuelhybrid
Body colorBlue
Damage & condition
Primary damageAll over
Secondary damageUnknown
KeysYes
Logistics
LocationVan Nuys, CA
DocumentsUnknown
Est. retail cost22235.00
Damage area
All over
Severe
Vehicle Information
| Manufacturer Name | HYUNDAI MOTOR CO |
| Model Year | 2024 |
| Plant City | ULSAN |
| Trim | Blue |
| Vehicle Type | PASSENGER CAR |
| Plant Country | SOUTH KOREA |
Engine Information
| Displacement (CC) | 1600.0 |
| Displacement (CI) | 97.63799055157 |
| Displacement (L) | 1.6 |
| Engine Model | GDI KAPPA |
| Fuel Type - Primary | Gasoline |
| Valve Train Design | Dual Overhead Cam (DOHC) |
| Fuel Type - Secondary | Electric |
| Electrification Level | HEV (Hybrid Electric Vehicle) - Level Unknown |
| Engine Manufacturer | HMC |
Safety Information
| Anti-lock Braking System (ABS) | Standard |
| Electronic Stability Control (ESC) | Standard |
| Traction Control | Standard |
| Tire Pressure Monitoring System (TPMS) Type | Direct |
| Auto-Reverse System for Windows and Sunroofs | Standard |
| Keyless Ignition | Standard |
| Backup Camera | Standard |
| Rear Cross Traffic Alert | Standard |
| Rear Automatic Emergency Braking | Standard |
| Crash Imminent Braking (CIB) | Standard |
| Dynamic Brake Support (DBS) | Standard |
| Pedestrian Automatic Emergency Braking (PAEB) | Standard |
| Blind Spot Warning (BSW) | Standard |
| Lane Departure Warning (LDW) | Standard |
| Lane Keeping Assistance (LKA) | Standard |
| Blind Spot Intervention (BSI) | Standard |
| Daytime Running Light (DRL) | Standard |
| Headlamp Light Source | LED |
| Semiautomatic Headlamp Beam Switching | Standard |
| Seat Belt Type | Manual |
| Other Restraint System Info | Seat Belt: All Positions |
| Curtain Air Bag Locations | 1st and 2nd Rows |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st and 2nd Rows |
